CONTACT
Your questions and comments are very important to us and we value your input. We encourage you to contact us if you have any questions.
Your questions and comments are very important to us and we value your input. We encourage you to contact us if you have any questions.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.83 MB
Message | Memory use |
---|---|
Component initialization | 1.52 MB |
Controller action start | 2.60 MB |
Controller render start | 2.69 MB |
View render complete | 3.59 MB |
Total Request Time: 41 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.18 | |
Event: Controller.initialize | 2.25 | |
Event: Controller.startup | 0.19 | |
Controller action | 0.14 | |
Event: Controller.beforeRender | 1.74 | |
» Processing toolbar data | 1.38 | |
Rendering View | 30.75 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Pages/contact.ctp | 0.33 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 29.97 | |
» » Rendering APP/View/Elements/public_nav.ctp | 0.08 | |
» » Rendering APP/View/Elements/login_form.ctp | 28.31 | |
» » Rendering APP/View/Elements/public_nav.ctp #2 | 0.10 | |
» » Rendering APP/View/Elements/login_form.ctp #2 | 0.58 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
ATTACHMENT_SIZE | 10485760 |
PHOTO_DIR | uploads/photos/ |
PHOTO_UPLOAD_DIR | /home/beta/apxenergy/trunk/app/webroot/img/uploads/photos/ |
FILE_DIR | files/uploads/ |
FILE_UPLOAD_DIR | /home/beta/apxenergy/trunk/app/webroot/files/uploads/ |
ADMIN_GROUP | Admins |
BROKER_GROUP | Client Reports |
SHORT_DATE | F jS, Y |
LONG_DATE | F jS, Y \a\t g:i A |
DATETIME | Y-m-d H:i:s |
GOOGLE_API_KEY | AIzaSyDhZbLGG6QOmZU3YrKZyweE_lIShQjM-3Y |
STATUS_ALL | 0 |
STATUS_ACTIVE | 1 |
STATUS_INACTIVE | 2 |
ACCOUNT_CHECKING | 1 |
ACCOUNT_SAVINGS | 2 |
ACCOUNT_BROKERAGE | 3 |
ACCOUNT_PERSONAL | 4 |
METHOD_DIRECT_DEPOSIT | 1 |
METHOD_CHECK | 2 |
INVESTMENT_STATUS_GENERAL | gp |
INVESTMENT_STATUS_LIMITED | lp |
GROUP_TYPE_OTHER | 0 |
GROUP_TYPE_INVESTMENT | 1 |
AMAZON_RW_USER | 15FingersSESRW |
AMAZON_RW_KEY | AKIASZVIOU7BV3RBPKS4 |
AMAZON_RW_SECRET | 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 |
AMAZON_RO_USER | 15FingersSESRO |
AMAZON_RO_KEY | AKIASZVIOU7B5FE2BJGG |
AMAZON_RO_SECRET | 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 |
DELIVERED_SQS_URL | https://sqs.us-east-1.amazonaws.com/192553068483/delivered-responses-queue |
BOUNCED_SQS_URL | https://sqs.us-east-1.amazonaws.com/192553068483/bounced-responses-queue |
COMPLAINT_SQS_URL | https://sqs.us-east-1.amazonaws.com/192553068483/complaint-responses-queue |
SENDGRID_API_KEY | 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 |
ENVIRONMENT | development |
info@apxenergy.com | |
SEND_EMAIL | 1 |
MAX_SEND_ATTEMPTS | 3 |
EMAIL_CONFIG | smtp |
DEBUG_LEVEL | 1 |
CACHE_LEVEL | short |
DOMPDF_ENABLE_REMOTE | 1 |
CFRUNTIME_NAME | aws-sdk-php |
CFRUNTIME_VERSION | 1.6.1 |
CFRUNTIME_BUILD | 20130311100000 |
CFRUNTIME_USERAGENT | aws-sdk-php/1.6.1 PHP/5.5.9-1ubuntu4.16 curl/7.35.0 openssl/1.0.1f |
Constant | Value |
---|---|
APP | /home/beta/apxenergy/trunk/app/ |
APP_DIR | app |
APPLIBS | /home/beta/apxenergy/trunk/app/Lib/ |
CACHE | /home/beta/apxenergy/trunk/app/tmp/cache/ |
CAKE | /home/beta/apxenergy/trunk/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/beta/apxenergy/trunk/lib |
CORE_PATH | /home/beta/apxenergy/trunk/lib/ |
CAKE_VERSION | 2.6.4 |
CSS | /home/beta/apxenergy/trunk/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://beta.apxenergy.com |
IMAGES | /home/beta/apxenergy/trunk/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/beta/apxenergy/trunk/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/beta/apxenergy/trunk/app/tmp/logs/ |
ROOT | /home/beta/apxenergy/trunk |
TESTS | /home/beta/apxenergy/trunk/app/Test/ |
TMP | /home/beta/apxenergy/trunk/app/tmp/ |
VENDORS | /home/beta/apxenergy/trunk/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/beta/apxenergy/trunk/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.9-1ubuntu4.16 |
Redirect Redirect Script Url | /contact |
Redirect Redirect Script Uri | http://beta.apxenergy.com/contact |
Redirect Redirect Status | 200 |
Redirect Script Url | /contact |
Redirect Script Uri | http://beta.apxenergy.com/contact |
Redirect Status | 200 |
Script Url | /contact |
Script Uri | http://beta.apxenergy.com/contact |
Http X Forwarded For | 3.139.94.189, 66.248.200.2 |
Http X Forwarded Proto | http |
Http X Forwarded Port | 80 |
Http Host | beta.apxenergy.com |
Http X Amzn Trace Id | Root=1-680f6e02-348679666f5a7e896ce66514 |
Http X Real Ip | 3.139.94.189 |
Http X Sucuri Clientip | 3.139.94.189 |
Http X Sucuri Country | US |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.7 (Ubuntu) Server at beta.apxenergy.com Port 80</address> |
Server Software | Apache/2.4.7 (Ubuntu) |
Server Name | beta.apxenergy.com |
Server Addr | 172.30.0.15 |
Server Port | 80 |
Remote Addr | 172.30.0.8 |
Document Root | /home/beta/apxenergy/trunk |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/beta/apxenergy/trunk |
Server Admin | admin@apxenergy.com |
Script Filename | /home/beta/apxenergy/trunk/app/webroot/index.php |
Remote Port | 47162 |
Redirect Url | /app/webroot/contact |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /contact |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1745841666.282 |
Request Time | 1745841666 |